Board of Directors
| Sr. No | DIN | Name | Designation |
|---|---|---|---|
| 1 | 03006605 | Dr. Bimal Patel | Independent Director |
| 2 | 10716290 | Ms. Vineeta Shetty | Managing Director |
| 3 | 06538596 | Mr. Aniruddha Chatterjee | Director |
| 4 | 03054853 | Mr. K. S. Somasundaram | Director |
Indicative close
| Sr. No | DIN | Name | Designation |
|---|---|---|---|
| 1 | 03006605 | Dr. Bimal Patel | Independent Director |
| 2 | 10716290 | Ms. Vineeta Shetty | Managing Director |
| 3 | 06538596 | Mr. Aniruddha Chatterjee | Director |
| 4 | 03054853 | Mr. K. S. Somasundaram | Director |
Copyright © National Stock Exchange of India Ltd. All rights reserved. Best viewed in Chrome and 1366 X 768 resolution. Recommended to use latest browser versions.
GIGW Compliant
Dashboard for end of day re ports download, quick market snapshot and important announcements.
As on IST
-
-
-
-
Volume (Lakhs)
Value (Lakhs)
FFM .Cap (Lakhs)
Dashboard for tracking corporate filings