Access to Markets
| FAQs | English | Hindi |
|---|---|---|
| Neat User ID | ||
| 12 digit NNF IDs | ||
| Non-Neat User IDs | ||
| Multiple Algo Terminals | ||
| Connectivity | ||
| Colocation | ||
| Activation of Scenario |
Continuous Markets
Non-Continuous Markets
| FAQs | English | Hindi |
|---|---|---|
| e-OFS | ||
| e-IPO | ||
| CBRICS | ||
| RFQ | ||
| SGB | ||
| Tender Offer |
Surveillance
| FAQS | English |
|---|---|
| Consolidated Penalty Structure | |
| Member Surveillance Dashboard FAQ | |
| Additional Surveillance Measure (ASM) | |
| Deep out of the money (OTM) contracts | |
| Graded Surveillance Measure (GSM) | |
| Persistent Noise Creators | |
| Enhanced Surveillance Measures | |
| Reversal Trade Cancellation Mechanism (RTCM) |
NSE Clearing
Member Compliance
| FAQs | Download | File Size |
|---|---|---|
| Code of Advertisement | 262 KB | |
| Margin Trading Facility | 474 KB | |
| Networth | 411 KB | |
| Authorised Persons | 167 KB | |
| Business Transfers/ Merger/ Demerger without change in control | 208 KB | |
| Additional Segment | 141 KB | |
| Enablement | 172 KB | |
| SME/Market Maker | 165 KB |
Investigation
| FAQs | Download | File Size |
|---|---|---|
| Non Neat Front End Registration Process | 225 KB | |
| Safer Participation of Retail Investors in Algorithmic Trading | 870 KB |
Listing Compliance
Debt
| FAQs | Download | File Size |
|---|---|---|
| FAQs on the Corporate Bond market | 343 KB |
Investor Services
| FAQs | Download | File Size |
|---|---|---|
| Investor Services - English | 273 KB | |
| Investor Services - Hindi | 461 KB | |
| Investor Services - Marathi | 439 KB | |
| Investor Services - Gujarati | 408 KB |
UCC
| FAQs | Download | File Size |
|---|---|---|
| UCC | 200 KB |
