Final Offer Documents
| Name of the Trust | Offer Documents (RHP) |
|---|---|
| Brookfield India Real Estate Trust | 09-Feb-2021 |
| Brookfield India Real Estate Trust | 27-Jan-2021 |
| Mindspace Business Parks REIT | 03-Aug-2020 |
Indicative close
| Name of the Trust | Offer Documents (RHP) |
|---|---|
| Brookfield India Real Estate Trust | 09-Feb-2021 |
| Brookfield India Real Estate Trust | 27-Jan-2021 |
| Mindspace Business Parks REIT | 03-Aug-2020 |
Copyright © National Stock Exchange of India Ltd. All rights reserved. Best viewed in Chrome and 1366 X 768 resolution. Recommended to use latest browser versions.
GIGW Compliant
Dashboard for end of day re ports download, quick market snapshot and important announcements.
As on IST
-
-
-
-
Volume (Lakhs)
Value (Lakhs)
FFM .Cap (Lakhs)
Dashboard for tracking corporate filings